DCFC Tracker · Charging Price ReportJune 2026
Electrify America Charging Prices
$0.617/kWhaverage rate+5.65% vs. May
Electrify America charges a single public per-kWh rate that varies by state. Here is how it stood across the network this month.
Key findings
- 01Electrify America averaged $0.617/kWh — up 5.6% from last month — with 760 sites raising prices and 53 cutting them.
- 02The change was regional: North Dakota led increases (+17.9%), while Arkansas saw the deepest cuts (−1.3%).
- 03California was the most expensive market at $0.69/kWh; Alabama was the cheapest at $0.51.
01
At a glance
Standard rate
$0.617 /kWh avg
+5.65% vs. last month
- Median
- $0.60
- Sites tracked
- 1,157
- Price increases
- 760
- Price cuts
- 53
Average move on repriced sites: +$0.047 (+8.3%)
02
Average price by state
Average peak $/kWh by state
Small statesNH$0.64MA$0.65RI$0.64*CT$0.65NJ$0.64DE$0.60MD$0.60DC$0.60HI$0.68
$0.52Average peak $/kWh$0.68+
$0.55$0.60$0.65
no open sites* single site
Average peak $/kWh by state at the close of the period. States with no Electrify America sites tracked are unshaded.
03
Cheapest & most expensive states
Cheapest states
- 1Alabama$0.51/kWh
- 2Utah$0.52/kWh
- 3New York$0.54/kWh
- 4Iowa$0.55/kWh
- 5Wisconsin$0.56/kWh
Most expensive
- 1California$0.69/kWh
- 2South Dakota$0.68/kWh
- 3Hawaii$0.68/kWh
- 4North Dakota$0.66/kWh
- 5Montana$0.65/kWh
Average rate at the close of the period. States with fewer than 3 sites tracked are excluded.
04
Where prices moved
price increasedprice cutStates with fewer than 3 sites tracked excluded.
Average price change by state vs. the prior month. Red = increase, green = cut; states with fewer than three sites tracked are excluded.
05
Biggest movers
Biggest hikes
| Town of East Hampton (Montauk, NY) · Montauk, NY | $0.48 → $0.72 | +50.0% |
| Royal Development Manorville Square (Manorville, NY) · Manorville, NY | $0.48 → $0.72 | +50.0% |
| UBP Riverhead Plaza (Riverhead, NY) · Riverhead, NY | $0.48 → $0.72 | +50.0% |
| Menards Bismarck 3313 (Bismarck, ND) · Bismarck, ND | $0.48 → $0.68 | +41.7% |
| Vons 1753 (Bishop, CA) · Bishop, CA | $0.56 → $0.76 | +35.7% |
| Coso Junction Store (Olancha, CA) · Olancha, CA | $0.56 → $0.76 | +35.7% |
| Najah Hi Sahara Oasis (Essex Fenner, CA) · Essex Fenner, CA | $0.56 → $0.76 | +35.7% |
| Fashion Valley Mall North (San Diego, CA) · San Diego, CA | $0.56 → $0.72 | +28.6% |
| Wakefern Shoprite 594 (Moorestown, NJ) · Moorestown, NJ | $0.56 → $0.72 | +28.6% |
| Milbrook Edison Mall (Edison, NJ) · Edison, NJ | $0.56 → $0.72 | +28.6% |
Biggest cuts
| Nordic Star LLC-Evergreen Square (Pine City, MN) · Pine City, MN | $0.64 → $0.48 | −25.0% |
| Walmart 2335 (Madison, WI) · Madison, WI | $0.64 → $0.52 | −18.8% |
| The Street Chestnut Hill (Chestnut Hill, MA) · Chestnut Hill, MA | $0.69 → $0.60 | −13.0% |
| Walmart 3262 (Cambridge, OH) · Cambridge, OH | $0.56 → $0.48 | −14.3% |
| Walmart 3423 (Santa Fe, NM) · Santa Fe, NM | $0.56 → $0.48 | −14.3% |
| National Corvette Museum (Bowling Green, KY) · Bowling Green, KY | $0.64 → $0.56 | −12.5% |
| Walmart 2426 (Columbus, OH) · Columbus, OH | $0.64 → $0.56 | −12.5% |
| Walmart 1762 (Seabrook, NH) · Seabrook, NH | $0.64 → $0.56 | −12.5% |
| Site Centers Sandy Plains Village (Roswell, GA) · Roswell, GA | $0.48 → $0.40 | −16.7% |
| Casey's Blackwell (Blackwell, OK) · Blackwell, OK | $0.64 → $0.56 | −12.5% |
06
Daily trend
Nationwide average $/kWh per day. Includes prior months for reference.